Geniac's WWF Rankings

for January 3, 1998 to February 25, 2001



What is this page about?

Rankings of solo wrestlers and teams ordered by number of wins (descending), then number of matches (ascending), then by name (alphabetically). Win percentage is also included. Teams and singles that have competed in only 1 or 2 matches aren't included in the lists. This method of ranking makes the most sense to me; statistics, not personal opinion.

What are these rankings based on?

Announced winner of every single Raw, Smackdown, Jakked/Metal, Shotgun, Heat, House Show and PPV from January 3, 1998 to February 25, 2001. That's 5,000 matches! Credit is due to Graham Cawthon's History of WWE, which has a huge compilation of reports going all the way back to 1963. More matches will be added in the future from reports found there. Other valuable sources have included the Other Arena, [Slash] Wrestling, UltimoLive and Lords of Pain.

Are you aware that the WWF has changed to the WWE?

Yes, but all of these rankings are based on matches that occured before that change, so they are still accurately called WWF rankings.

Hey! Why isn't so-and-so on your list?

The following wrestlers are not included because they had no matches in the time period these stats are based on: Batista, Bill DeMott, Billy Kidman, Booker T, Brock Lesnar, Charlie Haas, Chavo Guerrero, Christopher Nowinski, Chuck Palumbo, Danny Basham, Dawn Marie, Doug Basham, Eric Bischoff, Gail Kim, Goldberg, Hulk Hogan, Hurricane, Jackie Gayda, Jamie Noble, Jazz, Jim Cornette, John Cena, Johnny Stamboli, Kevin Nash, Lance Storm, Lilian Garcia, Mark Jindrak, Maven, Nathan Jones, Nidia, Nunzio, Randy Orton, Rene Dupree, Rhyno, Ric Flair, Rico, Rob Van Dam, Rodney Mack, Rosey, Scott Steiner, Sean O'Haire, Shaniqua, Shannon Moore, Shelton Benjamin, Spanky, Spike Dudley, Stacy Keibler, Sylvan Grenier, Tajiri, Theodore Long, Tommy Dreamer, Torrie Wilson, Ultimo Dragon and Victoria.

Hey! Where are the teams rankings?

They take a lot longer to do, and are being worked on. They're about half-way done. (14/12/2003)


Skip to: All, Current, Not Current, Raw, Smackdown, Male, Female.


Singles - All

   Rank  Winner name                #wins  matches win% Current? Show Sex

      1 The Rock                      157    275   57        c    r    m
      2 Steve Blackman                131    240   55        n    n    m
      3 Val Venis                     130    228   57        c    r    m
      4 Kane                          127    244   52        c    r    m
      5 Kurt Angle                     99    153   65        c    s    m
      6 Al Snow                        96    206   47        c    r    m
      7 Triple H                       96    222   43        c    r    m
      8 Ken Shamrock                   92    168   55        n    n    m
      9 X-Pac                          91    164   55        n    n    m
     10 Rikishi                        83    123   67        c    s    m
     11 Big Show (+Paul Wight)         83    152   55        c    s    m
     12 Jeff Jarrett                   83    161   52        n    n    m
     13 Steve Austin                   81    112   72        c    r    m
     14 D'Lo Brown                     77    180   43        n    n    m
     15 Undertaker                     75    142   53        c    s    m
     16 Chris Jericho                  74    167   44        c    r    m
     17 Mick Foley (+Cactus Jack, etc) 70    142   49        c    r    m
     18 Crash                          65    154   42        n    n    m
     19 Test                           58    153   38        c    r    m
     20 Dean Malenko                   57     75   76        n    n    m
     21 Big Boss Man                   56    192   29        n    n    m
     22 Chris Benoit                   55    107   51        c    s    m
     23 Billy Gunn (+Mr.Ass)           54    139   39        c    s    m
     24 Road Dogg                      53    118   45        n    n    m
     25 Eddie Guerrero                 50     85   59        c    s    m
     26 Bradshaw                       49     76   64        c    s    m
     27 Ivory                          48     72   67        c    r    f
     28 Hardcore Holly (+Bob Holly)    47    144   33        c    s    m
     29 Godfather                      45    177   25        n    n    m
     30 Edge                           40     70   57        c    s    m
     31 Gangrel                        39    124   31        n    n    m
     32 Tazz                           29     71   41        c    s    m
     33 Perry Saturn                   29     85   34        n    n    m
     34 William Regal (+Steve etc.)    26     43   60        c    r    m
     35 A-Train (+Albert)              26     88   30        c    s    m
     36 Mark Henry                     25     81   31        c    s    m
     37 British Bulldog                24     41   59        n    n    m
     38 Marc Mero                      24     68   35        n    n    m
     39 Chyna                          23     46   50        n    n    f
     40 Christian                      23     53   43        c    r    m
     41 Taka Michinoku                 22     51   43        n    n    m
     42 Vader                          21     46   46        n    n    m
     43 Faarooq                        21     48   44        c    s    m
     44 Goldust (+Dustin Runnels)      21     98   21        c    r    m
     45 Essa Rios (+Papi Chulo)        20     63   32        n    n    m
     46 Jacqueline                     19     67   28        c    r    f
     47 Mideon (+Midian)               17     91   19        n    n    m
     48 Viscera (+Mabel)               16     67   24        n    n    m
     49 Owen Hart (+Blue Blazer)       16     73   22        n    n    m
     50 Bull Buchanan                  15     29   52        n    n    m
     51 Jerry Lawler                   14     17   82        c    r    m
     52 Chaz (+Mosh, Harry Cleavage)   14     56   25        n    n    m
     53 Scorpio                        12     21   57        n    n    m
     54 Shawn Stasiak (+Meat)          12     38   32        n    n    m
     55 Lita                           11     24   46        n    n    f
     56 Droz                           11     46   24        n    n    m
     57 Raven                          10     26   38        n    n    m
     58 Jeff Hardy                     10     30   33        n    n    m
     59 Sable                           9     17   53        c    s    f
     60 Dan Severn                      9     21   43        n    n    m
     61 Matt Hardy                      9     26   35        c    s    m
     62 Shane McMahon                   8     22   36        n    n    m
     63 Luna                            8     23   35        n    n    f
     64 Steven Richards                 8     27   30        c    r    m
     65 Vince McMahon                   7     14   50        c   r/s   m
     66 The Kat (+Miss Kitty)           6     14   43        n    n    f
     67 Bubba Ray Dudley                6     17   35        c    r    m
     68 Tori                            6     25   24        n    n    f
     69 Tiger Ali Singh                 6     34   18        n    n    m
     70 Joey Abs                        6     35   17        n    n    m
     71 Scotty Too Hotty                6     41   15        n    n    m
     72 Kurrgan                         5     12   42        n    n    m
     73 Gillberg (+Duane Gill)          5     14   36        n    n    m
     74 Blue Meanie                     5     19   26        n    n    m
     75 Grand Master Sexay              5     41   12        n    n    m
     76 Bart Gunn                       4      8   50        n    n    m
     77 Gerald Brisco                   4      8   50        n    n    m
     78 Terri                           4      8   50        c    r    f
     79 Just Joe                        4     10   40        n    n    m
     80 K-Kwik                          4     10   40        n    n    m
     81 Terry Funk (+Chainsaw Charlie)  4     19   21        n    n    m
     82 Chainz                          4     21   19        n    n    m
     83 Funaki                          4     29   14        c    s    m
     84 Stephanie McMahon               3      4   75        c    s    f
     85 Aguila                          3      5   60        n    n    m
     86 Flash Funk                      3      5   60        n    n    m
     87 Golga                           3      7   43        n    n    m
     88 Savio Vega                      3     11   27        n    n    m
     89 D-Von Dudley                    3     12   25        c    r    m
     90 Thrasher                        3     14   21        n    n    m
     91 Barry Windham                   3     15   20        n    n    m
     92 Tom Brandi                      3     15   20        n    n    m
     93 Fabulous Moolah                 2      3   67        n    n    f
     94 Mae Young                       2      3   67        n    n    f
     95 Shawn Michaels                  2      3   67        c    r    m
     96 Debra                           2      5   40        n    n    f
     97 Molly Holly                     2      6   33        c    r    f
     98 Brooklyn Brawler                2     16   13        n    n    m
     99 Curtis Hughes                   1      3   33        n    n    m
    100 Harvey Whippleman               1      3   33        n    n    m
    101 Head                            1      3   33        n    n    f
    102 Pat Patterson                   1      3   33        n    n    m
    103 Sargeant Slaughter              1      3   33        n    n    m
    104 Steve Bradley                   1      3   33        n    n    m
    105 Road Warrior Hawk               1      4   25        n    n    m
    106 8-Ball                          1      6   17        n    n    m
    107 Pete Gas                        1      6   17        n    n    m
    108 Skull                           1      8   13        n    n    m
    109 Trish Stratus                   1      9   11        c    r    f
    110 Miguel Perez                    0      3    0        n    n    m
    111 Mike Hollow                     0      3    0        n    n    m
    112 The Inferno Kid                 0      3    0        n    n    m
    113 Julio Fantastico                0      4    0        n    n    m
    114 Pierre Oulette                  0      4    0        n    n    m
    115 Road Warrior Animal             0      4    0        n    n    m
    116 Terry Taylor                    0      4    0        n    n    m
    117 Tracy Smothers                  0      5    0        n    n    m
    118 Rodney                          0      7    0        n    n    m


         Total #wins:      3068 
         Average #wins:      18 
         Total #matches:   6959 
         Average #matches:   40 
         Averge win%:        44


Skip to: All, Current, Not Current, Raw, Smackdown, Male, Female.


Singles - Current Only

     Rank          Winner name            #wins  #matches  win% Show Sex

        1 The Rock                         157      275     57    r   m
        2 Val Venis                        130      228     57    r   m
        3 Kane                             127      244     52    r   m
        4 Kurt Angle                        99      153     64    s   m
        5 Al Snow                           96      206     46    r   m
        6 Triple H                          96      222     43    r   m
        7 Rikishi                           83      123     67    s   m
        8 Big Show (+Paul Wight)            83      152     54    s   m
        9 Steve Austin                      81      112     72    r   m
       10 Undertaker                        75      142     52    s   m
       11 Chris Jericho                     74      167     44    r   m
       12 Mick Foley (+Cactus Jack, etc.)   70      142     49    r   m
       13 Test                              58      153     37    r   m
       14 Chris Benoit                      55      107     51    s   m
       15 Billy Gunn (+Mr.Ass)              54      139     38    s   m
       16 Eddie Guerrero                    50       85     58    s   m
       17 Bradshaw                          49       76     64    s   m
       18 Ivory                             48       72     66    r   f
       19 Hardcore Holly (+Bob Holly)       47      144     32    s   m
       20 Edge                              40       70     57    s   m
       21 Tazz                              29       71     40    s   m
       22 William Regal (+Steve etc.)       26       43     60    r   m
       23 A-Train (+Albert)                 26       88     29    s   m
       24 Mark Henry                        25       81     30    s   m
       25 Christian                         23       53     43    r   m
       26 Faarooq                           21       48     43    s   m
       27 Goldust (+Dustin Runnels)         21       98     21    r   m
       28 Jacqueline                        19       67     28    r   f
       29 Jerry Lawler                      14       17     82    r   m
       30 Sable                              9       17     52    s   f
       31 Matt Hardy                         9       26     34    s   m
       32 Steven Richards                    8       27     29    r   m
       33 Vince McMahon                      7       14     50   r/s  m
       34 Bubba Ray Dudley                   6       17     35    r   m
       35 Terri                              4        8     50    r   f
       36 Funaki                             4       29     13    s   m
       37 Stephanie McMahon                  3        4     75    s   f
       38 D-Von Dudley                       3       12     25    r   m
       39 Shawn Michaels                     2        3     66    r   m
       40 Molly Holly                        2        6     33    r   f
       41 Trish Stratus                      1        9     11    r   f


         Total #wins:      1834
         Average #wins:      20 
         Total #matches:   3750 
         Average #matches:   40 
         Averge win%:        49


Skip to: All, Current, Not Current, Raw, Smackdown, Male, Female.


Singles - Not Current Only

            Rank        Winner name         #wins matches  win%  Sex


              1 Steve Blackman                 131    240    55   m
              2 Ken Shamrock                    92    168    55   m
              3 X-Pac                           91    164    55   m
              4 Jeff Jarrett                    83    161    52   m
              5 D'Lo Brown                      77    180    43   m
              6 Crash                           65    154    42   m
              7 Dean Malenko                    57     75    76   m
              8 Big Boss Man                    56    192    29   m
              9 Road Dogg                       53    118    45   m
             10 Godfather (+Kama Mustapha)      45    177    25   m
             11 Gangrel                         39    124    31   m
             12 Perry Saturn                    29     85    34   m
             13 British Bulldog                 24     41    59   m
             14 Marc Mero                       24     68    35   m
             15 Chyna                           23     46    50   f
             16 Taka Michinoku                  22     51    43   m
             17 Vader                           21     46    46   m
             18 Essa Rios (+Papi Chulo)         20     63    32   m
             19 Mideon (+Midian)                17     91    19   m
             20 Viscera (+Mabel)                16     67    24   m
             21 Owen Hart (+Blue Blazer)        16     73    22   m
             22 Bull Buchanan                   15     29    52   m
             23 Chaz (+Mosh, +Harry Cleavage)   14     56    25   m
             24 Scorpio                         12     21    57   m
             25 Shawn Stasiak (+Meat)           12     38    32   m
             26 Lita                            11     24    46   f
             27 Droz                            11     46    24   m
             28 Raven                           10     26    38   m
             29 Jeff Hardy                      10     30    33   m
             30 Dan Severn                       9     21    43   m
             31 Shane McMahon                    8     22    36   m
             32 Luna                             8     23    35   f
             33 The Kat (+Miss Kitty)            6     14    43   f
             34 Tori                             6     25    24   f
             35 Tiger Ali Singh                  6     34    18   m
             36 Joey Abs                         6     35    17   m
             37 Scotty Too Hotty                 6     41    15   m
             38 Kurrgan                          5     12    42   m
             39 Gillberg (+Duane Gill)           5     14    36   m
             40 Blue Meanie                      5     19    26   m
             41 Grand Master Sexay               5     41    12   m
             42 Bart Gunn                        4      8    50   m
             43 Gerald Brisco                    4      8    50   m
             44 Just Joe                         4     10    40   m
             45 K-Kwik                           4     10    40   m
             46 Terry Funk (+Chainsaw Charlie)   4     19    21   m
             47 Chainz                           4     21    19   m
             48 Aguila                           3      5    60   m
             49 Flash Funk                       3      5    60   m
             50 Golga                            3      7    43   m
             51 Savio Vega                       3     11    27   m
             52 Thrasher                         3     14    21   m
             53 Barry Windham                    3     15    20   m
             54 Tom Brandi                       3     15    20   m
             55 Fabulous Moolah                  2      3    67   f
             56 Mae Young                        2      3    67   f
             57 Debra                            2      5    40   f
             58 Brooklyn Brawler                 2     16    13   m
             59 Curtis Hughes                    1      3    33   m
             60 Harvey Whippleman                1      3    33   m
             61 Head                             1      3    33   f
             62 Pat Patterson                    1      3    33   m
             63 Sargeant Slaughter               1      3    33   m
             64 Steve Bradley                    1      3    33   m
             65 Road Warrior Hawk                1      4    25   m
             66 8-Ball                           1      6    17   m
             67 Pete Gas                         1      6    17   m
             68 Skull                            1      8    13   m
             69 Miguel Perez                     0      3     0   m
             70 Mike Hollow                      0      3     0   m
             71 The Inferno Kid                  0      3     0   m
             72 Julio Fantastico                 0      4     0   m
             73 Pierre Oulette                   0      4     0   m
             74 Road Warrior Animal              0      4     0   m
             75 Terry Taylor                     0      4     0   m
             76 Tracy Smothers                   0      5     0   m
             77 Rodney                           0      7     0   m


            Total #wins:      1234 
            Average #wins:      16 
            Total #matches:   3209 
            Average #matches:   41 
            Averge win%:        31


Skip to: All, Current, Not Current, Raw, Smackdown, Male, Female.


Singles - Raw Only


       Rank      Winner name        #wins    matches win% Sex

          1 The Rock                   157     275    57   m
          2 Val Venis                  130     228    57   m
          3 Kane                       127     244    52   m
          4 Al Snow                     96     206    47   m
          5 Triple H                    96     222    43   m
          6 Steve Austin                81     112    72   m
          7 Chris Jericho               74     167    44   m
          8 Mick Foley (+Cactus etc.)   70     142    49   m
          9 Test                        58     153    38   m
         10 Ivory                       48      72    67   f
         11 William Regal (+Steve etc.) 26      43    60   m
         12 Christian                   23      53    43   m
         13 Goldust (+Dustin Runnels)   21      98    21   m
         14 Jacqueline                  19      67    28   f
         15 Jerry Lawler                14      17    82   m
         16 Steven Richards              8      27    30   m
         17 Vince McMahon                7      14    50   m
         18 Bubba Ray Dudley             6      17    35   m
         19 Terri                        4       8    50   f
         20 D-Von Dudley                 3      12    25   m
         21 Shawn Michaels               2       3    67   m
         22 Molly Holly                  2       6    33   f
         23 Trish Stratus                1       9    11   f


            Total #wins:      1073 
            Average #wins:      21 
            Total #matches:   2195 
            Average #matches:   44 
            Averge win%:        49


Skip to: All, Current, Not Current, Raw, Smackdown, Male, Female.


Singles - Smackdown Only


              Rank      Winner name      #wins #matches   win%  Sex

                 1 Kurt Angle               99     153     65    m
                 2 Rikishi                  83     123     67    m
                 3 Big Show (+Paul Wight)   83     152     55    m
                 4 Undertaker               75     142     53    m
                 5 Chris Benoit             55     107     51    m
                 6 Billy Gunn (+Mr.Ass)     54     139     39    m
                 7 Eddie Guerrero           50      85     59    m
                 8 Bradshaw                 49      76     64    m
                 9 Hardcore Holly (+Bob H   47     144     33    m
                10 Edge                     40      70     57    m
                11 Tazz                     29      71     41    m
                12 A-Train (+Albert)        26      88     30    m
                13 Mark Henry               25      81     31    m
                14 Faarooq                  21      48     44    m
                15 Sable                     9      17     53    f
                16 Matt Hardy                9      26     35    m
                17 Vince McMahon             7      14     50    m
                18 Funaki                    4      29     14    m
                19 Stephanie McMahon         3       4     75    f


            Total #wins:       768
            Average #wins:      17 
            Total #matches:   1569 
            Average #matches:   35 
            Averge win%:        20


Skip to: All, Current, Not Current, Raw, Smackdown, Male, Female.


Singles - Male Only

             Rank      Winner name       #wins  #matches  win%   Show

                1 The Rock                 157     275     57    r
                2 Steve Blackman           131     240     55    n
                3 Val Venis                130     228     57    r
                4 Kane                     127     244     52    r
                5 Kurt Angle                99     153     65    s
                6 Al Snow                   96     206     47    r
                7 Triple H                  96     222     43    r
                8 Ken Shamrock              92     168     55    n
                9 X-Pac                     91     164     55    n
               10 Rikishi                   83     123     67    s
               11 Big Show (+Paul Wight)    83     152     55    s
               12 Jeff Jarrett              83     161     52    n
               13 Steve Austin              81     112     72    r
               14 D'Lo Brown                77     180     43    n
               15 Undertaker                75     142     53    s
               16 Chris Jericho             74     167     44    r
               17 Mick Foley (+Cactus etc.) 70     142     49    r
               18 Crash                     65     154     42    n
               19 Test                      58     153     38    r
               20 Dean Malenko              57      75     76    n
               21 Big Boss Man              56     192     29    n
               22 Chris Benoit              55     107     51    s
               23 Billy Gunn (+Mr.Ass)      54     139     39    s
               24 Road Dogg                 53     118     45    n
               25 Eddie Guerrero            50      85     59    s
               26 Bradshaw                  49      76     64    s
               27 Hardcore Holly (+Bob etc) 47     144     33    s
               28 Godfather (+Kama Musta)   45     177     25    n
               29 Edge                      40      70     57    s
               30 Gangrel                   39     124     31    n
               31 Tazz                      29      71     41    s
               32 Perry Saturn              29      85     34    n
               33 William Regal (+Steve)    26      43     60    r
               34 A-Train (+Albert)         26      88     30    s
               35 Mark Henry                25      81     31    s
               36 British Bulldog           24      41     59    n
               37 Marc Mero                 24      68     35    n
               38 Christian                 23      53     43    r
               39 Taka Michinoku            22      51     43    n
               40 Vader                     21      46     46    n
               41 Faarooq                   21      48     44    s
               42 Goldust (+Dustin Runnels) 21      98     21    r
               43 Essa Rios (+Papi Chulo    20      63     32    n
               44 Mideon (+Midian)          17      91     19    n
               45 Viscera (+Mabel)          16      67     24    n
               46 Owen Hart (+Blue Blazer)  16      73     22    n
               47 Bull Buchanan             15      29     52    n
               48 Jerry Lawler              14      17     82    r
               49 Chaz (+Mosh, +Harry etc.) 14      56     25    n
               50 Scorpio                   12      21     57    n
               51 Shawn Stasiak (+Meat)     12      38     32    n
               52 Droz                      11      46     24    n
               53 Raven                     10      26     38    n
               54 Jeff Hardy                10      30     33    n
               55 Dan Severn                 9      21     43    n
               56 Matt Hardy                 9      26     35    s
               57 Shane McMahon              8      22     36    n
               58 Steven Richards            8      27     30    r
               59 Vince McMahon              7      14     50   r/s
               60 Bubba Ray Dudley           6      17     35    r
               61 Tiger Ali Singh            6      34     18    n
               62 Joey Abs                   6      35     17    n
               63 Scotty Too Hotty           6      41     15    n
               64 Kurrgan                    5      12     42    n
               65 Gillberg (+Duane Gill)     5      14     36    n
               66 Blue Meanie                5      19     26    n
               67 Grand Master Sexay         5      41     12    n
               68 Bart Gunn                  4       8     50    n
               69 Gerald Brisco              4       8     50    n
               70 Just Joe                   4      10     40    n
               71 K-Kwik                     4      10     40    n
               72 Terry Funk (+Chainsaw etc) 4      19     21    n
               73 Chainz                     4      21     19    n
               74 Funaki                     4      29     14    s
               75 Aguila                     3       5     60    n
               76 Flash Funk                 3       5     60    n
               77 Golga                      3       7     43    n
               78 Savio Vega                 3      11     27    n
               79 D-Von Dudley               3      12     25    r
               80 Thrasher                   3      14     21    n
               81 Barry Windham              3      15     20    n
               82 Tom Brandi                 3      15     20    n
               83 Shawn Michaels             2       3     67    r
               84 Brooklyn Brawler           2      16     13    n
               85 Curtis Hughes              1       3     33    n
               86 Harvey Whippleman          1       3     33    n
               88 Pat Patterson              1       3     33    n
               89 Sargeant Slaughter         1       3     33    n
               90 Steve Bradley              1       3     33    n
               91 Road Warrior Hawk          1       4     25    n
               92 8-Ball                     1       6     17    n
               93 Pete Gas                   1       6     17    n
               94 Skull                      1       8     13    n
               95 Miguel Perez               0       3      0    n
               96 Mike Hollow                0       3      0    n
               97 The Inferno Kid            0       3      0    n
               98 Julio Fantastico           0       4      0    n
               99 Pierre Oulette             0       4      0    n
              100 Road Warrior Animal        0       4      0    n
              101 Terry Taylor               0       4      0    n
              102 Tracy Smothers             0       5      0    n
              103 Rodney                     0       7      0    n


            Total #wins:      2921 
            Average #wins:      20 
            Total #matches:   6630 
            Average #matches:   45 
            Averge win%:        25


Skip to: All, Current, Not Current, Raw, Smackdown, Male, Female.


Singles - Female Only

             Rank      Winner name      #wins matches win% Show

                1 Ivory                    48     72   66    r
                2 Chyna                    23     46   50    n
                3 Jacqueline               19     67   28    r
                4 Lita                     11     24   45    n
                5 Sable                     9     17   52    s
                6 Luna                      8     23   34    n
                7 The Kat (+Miss Kitty)     6     14   42    n
                8 Tori                      6     25   24    n
                9 Terri                     4      8   50    r
               10 Stephanie McMahon         3      4   75    s
               11 Fabulous Moolah           2      3   66    n
               12 Mae Young                 2      3   66    n
               13 Debra                     2      5   40    n
               14 Molly Holly               2      6   33    r
               15 Head                      1      3   33    n
               16 Trish Stratus             1      9   11    r


            Total #wins:      147 
            Average #wins:      6 
            Total #matches:   329 
            Average #matches:  13 
            Averge win%:       27


Skip to: All, Current, Not Current, Raw, Smackdown, Male, Female.


[ Geniac.Net ]
Last Updated: 12:33 PM 14/12/2003